Rankings |
||||||||
112 | Trinidad and Tobago | 57.0 | -0.7 | 144 | Egypt | 52.5 | -0.9 | |
113 | Guyana | 56.8 | -1.9 | 145 | Cameroon | 52.4 | +0.5 | |
114 | Madagascar | 56.6 | -0.2 | 146 | The Gambia | 52.4 | +0.1 | |
115 | Sri Lanka | 56.4 | -1.4 | 147 | Ukraine | 52.3 | +0.4 | |
116 | Vanuatu | 56.4 | -13.1 | 148 | Argentina | 52.2 | -0.1 | |
117 | Senegal | 56.3 | +0.6 | 149 | Micronesia | 51.9 | -0.4 | |
118 | Gabon | 56.3 | -1.7 | 150 | Brazil | 51.9 | +0.5 | |
119 | Mauritania | 55.7 | +1.7 | 151 | Niger | 51.6 | +2.1 | |
120 | Guinea | 55.7 | +3.5 | 152 | Afghanistan | 51.5 | +0.2 |
Nenhum comentário:
Postar um comentário