86 | Albania | 0 | 0 | 0 | 0 |
86 | American Samoa | 0 | 0 | 0 | 0 |
86 | Andorra | 0 | 0 | 0 | 0 |
86 | Angola | 0 | 0 | 0 | 0 |
86 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
86 | Aruba | 0 | 0 | 0 | 0 |
86 | Austria | 0 | 0 | 0 | 0 |
86 | Bangladesh | 0 | 0 | 0 | 0 |
86 | Barbados | 0 | 0 | 0 | 0 |
86 | Belize | 0 | 0 | 0 | 0 |
86 | Benin | 0 | 0 | 0 | 0 |
86 | Bermuda | 0 | 0 | 0 | 0 |
86 | Bhutan | 0 | 0 | 0 | 0 |
86 | Bolivia | 0 | 0 | 0 | 0 |
86 | Bosnia and Herzegovina | 0 | 0 | 0 | 0 |
86 | Brunei | 0 | 0 | 0 | 0 |
86 | Burkina Faso | 0 | 0 | 0 | 0 |
86 | Burundi | 0 | 0 | 0 | 0 |
86 | Cambodia | 0 | 0 | 0 | 0 |
Nenhum comentário:
Postar um comentário