Overall Medal Count
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 46 | 29 | 29 | 104 |
2 | China | 38 | 27 | 22 | 87 |
3 | Russia | 24 | 25 | 33 | 82 |
4 | Great Britain | 29 | 17 | 19 | 65 |
5 | Germany | 11 | 19 | 14 | 44 |
6 | Japan | 7 | 14 | 17 | 38 |
7 | Australia | 7 | 16 | 12 | 35 |
8 | France | 11 | 11 | 12 | 34 |
9 | South Korea | 13 | 8 | 7 | 28 |
10 | Italy | 8 | 9 | 11 | 28 |
Nenhum comentário:
Postar um comentário